The books we have read at book group
Scores are out of ten, and arrived at by group consensus.
| Month | Pick | Book | Author | Score |
|---|---|---|---|---|
| January | EM | Life Class | Pat Barker | ? |
| February | SC | A Mercy | Toni Morrison | ? |
| March | SG | The Raw Shark Texts | Steven Hall | ? |
| April | JP | Dracula | Bram Stoker | ? |
| May | MS | The Moon is our Nearest Neighbour | Ghillie Basan | 5 |
| June | EM | The White Tiger | Aravind Adiga | ? |
| July | SC | The Tin-Kin | Eleanor Thom | ? |
| August | SG | Persepolis | Marjane Satrapi | ? |
| September | ? | |||
| October | ? | |||
| November | ? | |||
| December | ? |
2008
| Month | Pick | Book | Author | Score |
|---|---|---|---|---|
| January | EM | Martha Quest | Doris Lessing | ? |
| February | SG | Into the Wild | Jon Krakauer | ? |
| March | SC | The Kite Runner | Khaled Hosseini | ? |
| April | MT | Under the Skin | Michel Faber | ? |
| May | MS | As I Walked Out One Midsummer Morning | Laurie Lee | ? |
| June | JP | The Poisonwood Bible | Barbara Kingslover | ? |
| July | EM | The Observations | Jane Harris | ? |
| August | SG | The Picture of Dorain Gray | Oscar Wilde | ? |
| September | ? | The Testament of Gideon Mack | James Robertson | ? |
| October | MT | Eight Feet in the Andes | Dervla Murphy | ? |
| November | MS | The Stars’ Tennis Balls | Stephen Fry | ? |
| December | JP | Under the Greenwood Tree | Thomas Hardy | ? |
2007
| Month | Pick | Book | Author | Score |
|---|---|---|---|---|
| January | SG | Fried Green Tomatoes at the Whistle Stop Cafe | Fanny Flag | ? |
| February | MS | Silk | Alessandro Baricco | ? |
| March | MT | Thank You for Smoking | Christopher Buckley | 6 |
| April | SC | On Beauty | Zadie Smith | 8 |
| May | CH | The Book of Dave | Will Self | 8 |
| June | JP | Howards End | E. M. Forster | 7.5 |
| July | EM | The Vanishing Act of Esme Lennox | Maggie O’Farrell | 8 |
| August | SG | Slaughterhouse Five | Kurt Vonnegut | 7 |
| August* | MT | Favourite 5 Books | ||
| September | SC | The Night Watch | Sarah Waters | 8.5 |
| October | MT | Half of a Yellow Sun | Chimamanda Ngozi Adichie | 9 |
| November | MS | The Memory Keeper’s Daughter | Kim Edwards | 7 |
| December | JP | The Cone-Gatherers | Robert Jenkins | ? |
*A extraordinary meeting of the group
2006
| Month | Pick | Book | Author | Score |
|---|---|---|---|---|
| January | The Story of Yew | Guido Miria di Sospiro | 2 | |
| February | We Need to Talk about Kevin | Lionel Shriver | 9 | |
| March | MT | Wise Children | Angela Carter | 7 |
| April | SP | Angry House Wives Eating Bon Bons | Lorna Landvik | 7 |
| May | Saturday | Ian McEwan | 5 | |
| June | SG | The Silver Darlings | Neil M. Gunn | 7.5 |
| July | PW | Homage to Catalonia | George Orwell | 7 |
| August | The Peoples Act of Love | James Meek | 9 | |
| September | A Short History of Tractors in the Ukraine | Marina Lewycka | 6.5 | |
| October | Veronica Decides to Die | Paulo Coelho | 5 | |
| November | EM | Greenvoe | George Mackay Brown | 9 |
| December | Disgrace | J M Coetzee | 7 |
2005
| Month | Pick | Book | Author | Score |
|---|---|---|---|---|
| March | On the Road | Jack Kerouac | N/a | |
| April | White Oleander | Janet Fitch | 8 | |
| May | SG | Snow | Orhan Pamuk | 5 |
| June | Time Traveller’s Wife | Audrey Niffenger | 6 | |
| June | The Secret is to Keep Breathing | Janice Galloway | 9 | |
| July | Case Histories | Kate Atkinson | 6 | |
| August | The Prime of Miss Jean Brodie | Muriel Spark | 9 | |
| October | PW | The Glass Palace | Amitav Ghosh | 8.5 |
| November | SG | 20 Years of the Year’s Best Science Fiction | Various (Short Stories) | 5 |
| December | JP | A Christmas Carol | Charles Dickens | 8.5 |
Leave Your Response